PHOTO PRINTS
GICLÉE PRINTS
CANVAS PRINTS
METAL PRINTS
FOREX
COFFEE TABLE BOOKS
Yes, for most products, we offer ICC color profiles for softproofing. You can find them linked near the bottom of the product page. Please note the aforementioned limitations of CMYK color profiles if you use Adobe Lightroom. Unfortunately, ICC profiles are not yet available for calendars.
Note: These ICC profiles are only used to display a soft proof. Please do not use these profiles for a (color space) conversion and do not embed them in the image data.
PHOTO PRINTS
WhiteWall printing technique & material |
ICC profile |
|---|---|
| Fujicolor Crystal Archive DP II (220g/m²), velvet | ICC profile Fuji Archive velvet |
| Fujicolor Crystal Archive DP II (220g/m²), matte/glossy | ICC profile Fuji Archive matte/glossy |
| Fuji Silk | ICC Profile Lambda print on Fuji Crystal DP II |
| Metallic Photo Print on Fuji Crystal Pearl | ICC Profile Metallic Photo Print on Fuji Crystal Pearl |
| Fuji Flex | ICC Profile LightJet print on Fuji Flex high gloss |
| Ilford B/W Paper | Please use the black-and-white standard profile Gray Gamma 2.2. |
| Ilford Baryta Paper | Please use the black-and-white standard profile Gray Gamma 2.2. |
GICLÉE PRINTS
| Fine Art Pigment Print under Acrylic Glass | ICC profile Fine Art Pigment Print |
| Hahnemühle “William Turner” mould paper (310g/m²), matt | ICC profile Hahnemühle William Turner |
| Hahnemühle FineArt Pearl (285g/m²) | ICC profile Hahnemühle FineArt Pearl |
| Hahnemühle Photo-Rag | ICC Profile Hahnemühle Photo-Rag |
| Hahnemühle Torchon (285g/m²) | ICC Profile Hahnemühle Fine Art Torchon |
| Hahnemühle FineArt Baryta (325g/m²) | ICC Profile FineArt Baryta |
| Hahnemühle Photo Silk Baryta X (310g/m²) | ICC Profile Photo Silk Baryta X |
| Hahnemühle Photo Rag Baryta (315/m²) | ICC Profile Hahnemühle Photo Rag Baryta |
| Hahnemühle Photo Rag Bright White (310/m²) | ICC Profile Hahnemühle Photo Rag Bright White |
| Hahnemühle Photo Rag Metallic (340/m²) | ICC Profile Hahnemühle Photo Rag Metallic |
| Hahnemühle Photo Rag Ultra Smooth (305/m²) | ICC Profile Hahnemühle Photo Rag Ultra Smooth |
| Hahnemühle Bamboo (290/m²) | ICC Profile Hahnemühle Bamboo |
| Hahnemühle German Etching (310/m²) | ICC Profile Hahnemühle German Etching |
| Canson Arches Aquarelle Rag (310g/m²) | ICC Profile Arches Aquarelle Rag |
| Canson Baryta Prestige II (340g/m²) | ICC Profile Baryta Prestige II |
| Canson Infinity Rag Photographique II (310g/m²) | ICC Profile Infinity Rag Photographique II |
| Epson Fine Art Cotton Smooth Natural (250g/m²) | ICC Profile Fine Art Cotton Smooth Natural |
| Epson Fine Art Cotton Textured Bright (300g/m²) | ICC Profile Fine Art Cotton Textured Bright |
| Epson Traditional Photo Paper (300g/m²) | ICC Profile Traditional Photo Paper |
CANVAS PRINTS
| Canvas glossy | ICC profile UV Art Print canvas |
| Canvas matte | ICC profile UV Art Print canvas |
| Textile print, glossy | ICC Profile Textile print |
METAL PRINTS
Direct print on aluminum Dibond |
|
Direct print on brushed aluminum |
|
ChromaLuxe HD Metal Print |
FOREX
Direct print on Forex |
COFFEE TABLE BOOKS
WhiteWall Coffee Table Book Fedrigoni Symbol Freelife Gloss (Inkjet) |
ICC Profile Coffee Table Book Fedrigoni Symbol Freelife Gloss |
WhiteWall Coffee Table Book Inapa Galaxi Art Samt (Inkjet) |
|
WhiteWall Coffee Table Book Fedrigoni Symbol Freelife Gloss plus Glossy Finish (Inkjet) |
ICC Profile Coffee Table Book Fedrigoni Symbol Freelife Gloss plus Glossy Finish |
WhiteWall Coffee Table Book Fuji Crystal Archive Glossy (photo paper) |
|
WhiteWall Coffee Table Book Fuji Crystal Archive Lustre (photo paper) |
|
WhiteWall Coffee Table Book Fuji Crystal Archive Velvet (photo paper) |